| Sign In | Join Free | My wneducation.com |
|
Place of Origin : china
Brand Name : oilfield/OEM
Certification : ISO,API
Model Number : 2-3/8" to 20"
Outer Diameter : 26.67 - 508 mm
Thickness : 2.87 - 16 mm
MOQ : 5ton
Price : US$1~1500 FOBSHANGHAI
Packaging Details : standard packaging or as customer's requirment
Delivery Time : within 15 days
Payment Terms : T/T & L/C
Supply Ability : 150000 T/Y
| Pipe OD | Size & Thread | Structure |
| 60.33mm | 2 3/8″NU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic |
| 2 3/8″EU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic | |
| 73.03mm | 2 7/8″NU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic |
| 2 7/8″EU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic | |
| 88.9mm | 3 1/2″NU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic |
| 3 1/2″EU | Plastic+Steel+Plastic & Steel+Plastic & Full Plastic | |
| 114.1mm | 4 1/2″NU | Steel+Plastic&Full Plastic |
| 4 1/2″EU | Steel+Plastic&Full Plastic | |
| 4 1/2″STC | Steel+Plastic&Full Plastic | |
| 4 1/2″LTC | Steel+Plastic&Full Plastic | |
| 4 1/2″BTC | Steel+Plastic&Full Plastic | |
| 127mm | 5 ″LTC | Steel+Plastic&Full Plastic |
| 5 ″BTC | Steel+Plastic&Full Plastic | |
| 139.7mm | 5 1/2″STC | Steel+Plastic&Full Plastic |
| 5 1/2″LTC | Steel+Plastic&Full Plastic | |
| 5 1/2″BTC | Steel+Plastic&Full Plastic | |
| 168.3mm | 6 5/8″BTC | Steel+Plastic&Full Plastic |
| 177.8mm | 7″STC | Steel+Plastic&Full Plastic |
| 7″LTC | Steel+Plastic&Full Plastic | |
| 7 ″BTC | Steel+Plastic&Full Plastic | |
| 193.7mm | 7 5/8″LTC | Steel+Plastic&Full Plastic |
| 7 5/8″BTC | Steel+Plastic&Full Plastic | |
| 219.1mm | 8 5/8″STC | Steel+Plastic&Full Plastic |
| 8 5/8″LTC | Steel+Plastic&Full Plastic | |
| 8 5/8″BTC | Steel+Plastic&Full Plastic | |
| 244.5mm | 9 5/8″STC | Steel+Plastic&Full Plastic |
| 9 5/8″LTC | Steel+Plastic&Full Plastic | |
| 9 5/8″BTC | Steel+Plastic&Full Plastic | |
| 273.1mm | 10 3/4″STC | Steel+Plastic |
| 10 3/4″BTC | Steel+Plastic | |
| 339.7mm | 13 3/8″STC | Steel+Plastic |
| 13 3/8″BTC | Steel+Plastic | |
| 508mm | 20 ″STC | Steel+Plastic |
| 20 ″BTC | Steel+Plastic | |
| Drill Pipe | NC26 (2 3/8″IF) | Steel+Plastic |
| NC31 (2 7/8″IF) | Steel+Plastic | |
| NC38 (3 1/2″IF) | Steel+Plastic | |
| NC46 (4″IF) | Steel+Plastic | |
| NC50 (4 1/2″IF) | Steel+Plastic | |
| 5 1/2″FH | Steel+Plastic |


IF YOU ARE INTERESTED IN OUR PRODUCT, PLEASE CONTACT WITH ME FEEL FREE . THAT'S OUR PLEASURE SURVISE FOR YOU.
|
|
API 5CT L80 Hydril casing and tubing Images |